Hosting Plans
Please note that all prices are exclusive of VAT
 |
Personal Email Only |
£10 per annum + £10 initial setup fee |
| This plan is not available for business use ! |
| 1 domain (0 subdomains) | No scripting support |
| 1 POP3 email account(s) | No database support |
| 20 MB disk space | Account control panel |
| 0.5 GB / month bandwidth | WebMail service not enabled |
| Monthly payment not available | Telephone Support not available |
 |
Personal Basic |
£20 per annum + £20 initial setup fee |
| This plan is not available for business use ! |
| 1 domain (0 subdomains) | No scripting support |
| 1 POP3 email account(s) | No database support |
| 1 FTP account(s) | Account control panel |
| 40 MB disk space | Free usage statistics reports |
| 0.5 GB / month bandwidth | WebMail service not enabled |
| Monthly payment not available | Telephone Support not available |
 |
Personal Standard |
£40 per annum + £20 initial setup fee |
| This plan is not available for business use ! |
| 1 domain (0 subdomains) | ASP scripting support |
| 3 POP3 email account(s) | Database support: 2 ODBC DSNs (2 MS Access) |
| 1 FTP account(s) | Account control panel |
| 100 MB disk space | Free usage statistics reports |
| 1 GB / month bandwidth | WebMail service not enabled |
| Monthly payment option: £5.00 per month | Telephone Support not available |
 |
Business Email Only |
£25 per annum + £15 initial setup fee |
| 1 domain (0 subdomains) | No scripting support |
| 2 POP3 email account(s) | No database support |
| 40 MB disk space | Account control panel |
| 1 GB / month bandwidth | WebMail service not enabled |
| Monthly payment not available | Telephone Support not available |
 |
Business Basic |
£50 per annum + £20 initial setup fee |
| 1 domain (0 subdomains) | No scripting support |
| 2 POP3 email account(s) | No database support |
| 1 FTP account(s) | Account control panel |
| 40 MB disk space | Free usage statistics reports |
| 1 GB / month bandwidth | WebMail service not enabled |
| Monthly payment not available | Telephone Support not available |
 |
Business Standard |
£100 per annum + £30 initial setup fee |
| 1 domain (5 subdomains) | ASP, PHP scripting support |
| 5 POP3 email account(s) | Database support: 3 ODBC DSNs (2 MS Access and 1 MySQL) |
| 2 FTP account(s) | Account control panel |
| 200 MB disk space | Free usage statistics reports |
| 2 GB / month bandwidth | WebMail service not enabled |
| Monthly payment option: £10.00 per month | Telephone Support not available |
 |
Business Plus |
£200 per annum + No setup fee |
| 1 domain (10 subdomains) | ASP, PHP scripting support |
| 10 POP3 email account(s) | Database support: 5 ODBC DSNs (4 MS Access and 1 MySQL) |
| 4 FTP account(s) | Account control panel |
| 400 MB disk space | Free usage statistics reports |
| 4 GB / month bandwidth | WebMail service enabled |
| Monthly payment option: £20.00 per month | Telephone Support available during office hours |
 |
Business Premium |
£250 per annum + No setup fee |
| 1 domain (10 subdomains) | ASP, ASP.NET, Perl, PHP scripting support |
| 20 POP3 email account(s) | Database support: 6 ODBC DSNs (5 MS Access and 1 MySQL) |
| 5 FTP account(s) | Account control panel |
| 500 MB disk space | Free usage statistics reports |
| 5 GB / month bandwidth | WebMail service enabled |
| Monthly payment option: £25.00 per month | Telephone Support available during office hours |
 |
Reseller |
£800 per annum + No setup fee |
| Subdomains, POP3 and FTP accounts, and scripting and database support can be divided among all domains hosted within the maximum number specified for each reseller account. |
| 50 domain (500 subdomains) | ASP, ASP.NET, Perl, PHP scripting support |
| 500 POP3 email account(s) | Database support: -2 ODBC DSNs (-1 MS Access and -1 MySQL) |
| -1 FTP account(s) | Account control panel for reseller and each domain (custom styling can be applied to meet reseller's needs) |
| 5120 MB disk space | Free usage statistics reports (on all domains) |
| 10 GB / month bandwidth | WebMail service enabled |
| Monthly payment option: £90.00 per month | Telephone Support not available |
| Extras (purchased through your account control panel) |
| Domain registration | .COM/.NET (etc) = £25 per annum, .CO.UK = £10 per annum, minimum registration period is 2 years; .GOV.UK/.AC.UK = £100 per annum plus £100 initial setup. |
| Disk space | 50 MB = £10 per annum |
| Bandwidth | 0.5 GB / month = £15 per annum (pre-requested, see Terms for excess usage) |
| POP3 account | £5 per annum |
| FTP account | £5 per annum |
| Additional scripting language | £5 per annum (ASP, Perl, and PHP only) |
| MS Access ODBC DSN | £5 per annum |
| MySQL ODBC DSN | £20 per annum, £20 initial setup fee. |
| MS SQL Server database | £500 per annum (with up to 250MB disk usage) |
| Index Server catalog | £25 per annum, £25 initial setup fee. |
| Shared SSL | £25 per annum, £25 initial setup fee. |
| Private SSL | From £75 per annum (plus £25 setup) - please contact us for more details. |
| Scheduled Tasks | Provided on a consultancy basis, contact us with your requirements. |
|